Track a Shipment
Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.
Shipment 13389089
- Caller NEW CASTLE, IN 47362
- Shipper NEW CASTLE, IN 47362
- Consignee LUFKIN, TX 75901
- BOL NCI111623094314
- LIFT SERIAL 5A634537
- PRO 4545866
Delivered
Monday, December 04th, 2023
at 7:03 pm
History
Date | Activity | Location |
---|---|---|
12/04/2023 07:03 pm | COMPLETE - COMPLETED | 75901 - LUFKIN, TX |
12/04/2023 07:03 pm | DEPCON - DEPART CONSIGNEE | 75901 - LUFKIN, TX |
12/04/2023 07:03 pm | ARRCON - ARRIVED CONSIGNEE | 75901 - LUFKIN, TX |
12/03/2023 04:12 am | DEPTERM - DEPART TERMINAL | FTR - FTR TERMINAL, OH |
12/03/2023 04:04 am | DISP - DISPATCHED | FTR - FTR TERMINAL, OH |
12/02/2023 03:55 pm | LOADED - TRAILER IS FINISHED LOADING | FTR - FTR TERMINAL, OH |
12/02/2023 01:48 pm | LOADING - TRAILER IS BEING LOADED | FTR - FTR TERMINAL, OH |
11/22/2023 08:26 am | APPT_SCHD - APPOINTMENT SCHEDULED | - |
11/21/2023 04:50 pm | DOCKED - DOCKED FOR MANIFESTING | FTR - FTR TERMINAL, OH |
11/20/2023 05:13 pm | UNLOADING - UNLOADING TRAILER | FTR - FTR TERMINAL, OH |
11/20/2023 04:44 pm | ARRTERM - ARRIVED TERMINAL | FTR - FTR TERMINAL, OH |
11/20/2023 02:54 pm | DEPSHIP - DEPART SHIPPER | 47362 - NEW CASTLE, IN |
11/20/2023 02:54 pm | ARRSHIP - ARRIVED AT SHIPPER | 47362 - NEW CASTLE, IN |
11/20/2023 01:43 pm | AVAIL - AVAILABLE | 47362 - NEW CASTLE, IN |
Tracking information provided Monday, May 19th, 2025 at 7:56 am EDT